Mission Control
Economic Events
Locked This Week (USD)| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Tue 06:00 AM | Low | NFIB Business Optimism Index (Aug) | 99.3 | 99.8 |
| Tue 08:55 AM | Low | Redbook YoY (Sep/05) | - | - |
| Tue 09:00 AM | Low | Used Car Prices MoM (Aug) | - | -1.4 |
| Tue 09:00 AM | Low | Used Car Prices YoY (Aug) | - | 1.3 |
| Tue 10:00 AM | Low | CB Employment Trends Index (Aug) | - | 107.71 |
| Tue 11:00 AM | Low | Consumer Inflation Expectation (Aug) | 3.6 | 3.6 |
| Tue 11:30 AM | Low | 3-Month Bill Auction | 3.709 | 3.77 |
| Tue 11:30 AM | Low | 6-Month Bill Auction | - | 3.885 |
| Tue 01:00 PM | Low | 3-Year Note Auction | - | 4.291 |
| Tue 03:00 PM | Low | Consumer Credit Change (Jul) | 11.3 | 14.17 |
| Tue 05:00 PM | Low | Inflation Rate MoM (Aug) | 0.3 | 0.05 |
| Tue 05:00 PM | Low | Inflation Rate YoY (Aug) | 3 | 2.49 |
| Wed 07:00 AM | Medium | MBA 30-Year Mortgage Rate (Sep/04) | - | 6.79 |
| Wed 07:00 AM | Low | MBA Mortgage Applications (Sep/04) | - | 0.8 |
| Wed 07:00 AM | Low | MBA Mortgage Market Index (Sep/04) | - | 247.3 |
| Wed 07:00 AM | Low | MBA Mortgage Refinance Index (Sep/04) | - | 732.6 |
| Wed 07:00 AM | Low | MBA Purchase Index (Sep/04) | - | 157.8 |
| Wed 08:55 AM | Low | Redbook YoY (Sep/05) | - | 9.6 |
| Wed 11:00 AM | Low | Thomson Reuters IPSOS PCSI (Sep) | - | 49.38 |
| Wed 11:30 AM | Low | 17-Week Bill Auction | - | 3.855 |
| Wed 01:00 PM | Low | 10-Year Note Auction | - | 4.683 |
| Wed 04:30 PM | Medium | API Crude Oil Stock Change (Sep/04) | - | -2.6 |
| Wed 06:00 PM | Low | Producer Price Index YoY (Aug) | 3.8 | 3.54 |
| Thu 06:00 AM | Medium | OPEC Monthly Report | - | - |
| Thu 08:30 AM | Low | Continuing Jobless Claims (Aug/29) | 1790 | 1779 |
| Thu 08:30 AM | Medium | Core PPI MoM (Aug) | 0.3 | 0.2 |
| Thu 08:30 AM | Low | Core PPI YoY (Aug) | 4.1 | 4.2 |
| Thu 08:30 AM | Medium | Initial Jobless Claims (Sep/05) | 205 | 206 |
| Thu 08:30 AM | Low | Jobless Claims 4-Week Average (Sep/05) | 206 | 207.25 |
| Thu 08:30 AM | Low | PPI Ex Food, Energy and Trade MoM (Aug) | 0.3 | 0.4 |
| Thu 08:30 AM | Low | PPI Ex Food, Energy and Trade YoY (Aug) | 4.4 | 4.7 |
| Thu 08:30 AM | Low | Producer Price Index (Aug) | 157 | 156.563 |
| Thu 08:30 AM | High | Producer Price Index MoM (Aug) | 0.3 | 0 |
| Thu 08:30 AM | Low | Producer Price Index YoY (Aug) | 4.5 | 4.7 |
| Thu 10:00 AM | High | Existing Home Sales (Aug) | 4.03 | 4.06 |
| Thu 10:00 AM | Medium | Existing Home Sales MoM (Aug) | -0.2 | -1.7 |
| Thu 10:00 AM | Low | Wholesale Sales MoM (Jul) | - | -3 |
| Thu 10:30 AM | Low | EIA Natural Gas Stocks Change (Sep/04) | - | 30 |
| Thu 11:30 AM | Low | 4-Week Bill Auction | - | 3.7 |
| Thu 11:30 AM | Low | 8-Week Bill Auction | - | 3.75 |
| Thu 12:00 PM | Low | 15-Year Mortgage Rate (Sep/10) | - | 6.04 |
| Thu 12:00 PM | Low | 30-Year Mortgage Rate (Sep/10) | - | 6.71 |
| Thu 12:00 PM | Low | Crude Oil Imports | - | -0.079 |
| Thu 12:00 PM | Low | EIA Crude Oil Imports Change (Sep/04) | - | -0.079 |
| Thu 12:00 PM | Medium | EIA Crude Oil Stocks Change (Sep/04) | - | -4.45 |
| Thu 12:00 PM | Low | EIA Cushing Crude Oil Stocks Change (Sep/04) | - | 0.08 |
| Thu 12:00 PM | Low | EIA Distillate Fuel Production Change (Sep/04) | - | -0.009 |
| Thu 12:00 PM | Low | EIA Distillate Stocks Change (Sep/04) | - | 0.796 |
| Thu 12:00 PM | Low | EIA Gasoline Production Change (Sep/04) | - | 0.073 |
| Thu 12:00 PM | Medium | EIA Gasoline Stocks Change (Sep/04) | - | -1.173 |
| Thu 12:00 PM | Low | EIA Heating Oil Stocks Change (Sep/04) | - | -0.033 |
| Thu 12:00 PM | Low | EIA Refinery Crude Runs Change (Sep/04) | - | 0.103 |
| Thu 12:00 PM | Low | EIA Weekly Refinery Utilization Rates WoW | - | 0.6 |
| Thu 01:00 PM | Low | 30-Year Bond Auction | - | 5.216 |
| Thu 04:30 PM | Low | Central Bank Balance Sheet (Sep/09) | - | 6.737 |
| Thu 04:30 PM | Low | Fed Balance Sheet (Sep/09) | - | - |
| Fri 08:30 AM | Low | Core CPI (Aug) | - | 336.79 |
| Fri 08:30 AM | High | Core CPI MoM (Aug) | - | 0.2 |
| Fri 08:30 AM | Medium | Core CPI YoY (Aug) | - | 2.5 |
| Fri 08:30 AM | High | Core Inflation Rate MoM (Aug) | 0.2 | 0.2 |
| Fri 08:30 AM | High | Core Inflation Rate YoY (Aug) | 2.4 | 2.5 |
| Fri 08:30 AM | Medium | CPI (Aug) | 334.9 | 333.92 |
| Fri 08:30 AM | High | CPI MoM (Aug) | - | 0.1 |
| Fri 08:30 AM | Low | CPI n.s.a MoM (Aug) | - | -0.01 |
| Fri 08:30 AM | Medium | CPI s.a (Aug) | 334.14 | 332.81 |
| Fri 08:30 AM | High | CPI YoY (Aug) | - | 3.4 |
| Fri 08:30 AM | High | Inflation Rate MoM (Aug) | 0.4 | 0.1 |
| Fri 08:30 AM | High | Inflation Rate YoY (Aug) | 3.4 | 3.4 |
| Fri 08:30 AM | Low | Real Earnings MoM (Aug) | - | 0 |
| Fri 10:00 AM | Medium | Michigan 1 Year Inflation Expectations (Sep) | - | 4 |
| Fri 10:00 AM | Low | Michigan 5 Year Inflation Expectations (Sep) | 3.2 | 3.3 |
| Fri 10:00 AM | Low | Michigan Consumer Expectations (Sep) | 51.7 | 51.5 |
| Fri 10:00 AM | High | Michigan Consumer Sentiment (Sep) | 51.5 | 51.7 |
| Fri 10:00 AM | Low | Michigan Current Conditions (Sep) | 51.4 | 51.9 |
| Fri 10:00 AM | Low | Michigan Inflation Expectations (Sep) | 3.9 | 4 |
| Fri 11:00 AM | Low | Cleveland CPI MoM (Aug) | - | 0.3 |
| Fri 12:00 PM | Medium | WASDE Report | - | - |
| Fri 01:00 PM | Low | Baker Hughes Oil Rig Count (Sep/11) | - | 449 |
| Fri 02:00 PM | Medium | Budget Balance (Aug) | -202.4 | -432 |
| Fri 02:00 PM | Medium | Monthly Budget Statement (Aug) | - | - |
| Fri 03:30 PM | Low | CFTC Aluminium Speculative net positions | - | -0.2 |
| Fri 03:30 PM | Low | CFTC Copper Speculative net positions | - | 80.9 |
| Fri 03:30 PM | Low | CFTC Corn speculative net positions | - | 536.7 |
| Fri 03:30 PM | Medium | CFTC Crude Oil speculative net positions | - | 129.9 |
| Fri 03:30 PM | Medium | CFTC Gold Speculative net positions | - | 228.1 |
| Fri 03:30 PM | Medium | CFTC Nasdaq 100 speculative net positions | - | 25.9 |
| Fri 03:30 PM | Low | CFTC Natural Gas speculative net positions | - | -208.9 |
| Fri 03:30 PM | Low | CFTC Silver Speculative net positions | - | 26.7 |
| Fri 03:30 PM | Low | CFTC Soybeans speculative net positions | - | 248 |
| Fri 03:30 PM | Medium | CFTC S&P 500 speculative net positions | - | -75.9 |
| Fri 03:30 PM | Low | CFTC Wheat speculative net positions | - | 24.7 |
| No economic events match selected impact levels. | ||||
Earnings Calendar
Locked Next 7 Days| Symbol | Date / Time |
|---|---|
| Mon Sep 7 18 events | |
| AJMPF | 2026-09-07 / - |
| AVSFY | 2026-09-07 / - |
| CVONF | 2026-09-07 / - |
| DLNG | 2026-09-07 / - |
| FIZZ | 2026-09-07 / - |
| +13 more | |
| Tue Sep 8 165 events | |
| AABVF | 2026-09-08 / - |
| AACTF | 2026-09-08 / - |
| ABM | 2026-09-08 / - |
| ALTPF | 2026-09-08 / - |
| AOHLF | 2026-09-08 / - |
| +160 more | |
| Wed Sep 9 58 events | |
| AEO | 2026-09-09 / - |
| ALZN | 2026-09-09 / - |
| ANAB | 2026-09-09 / - |
| ANIX | 2026-09-09 / - |
| ASO | 2026-09-09 / - |
| +53 more | |
| Thu Sep 10 61 events | |
| ADBE | 2026-09-10 / - |
| ADFJF | 2026-09-10 / - |
| AENT | 2026-09-10 / - |
| ALOT | 2026-09-10 / - |
| ASHXF | 2026-09-10 / - |
| +56 more | |
| Fri Sep 11 26 events | |
| ARYMF | 2026-09-11 / - |
| BDRX | 2026-09-11 / - |
| BPTSY | 2026-09-11 / - |
| BSNLF | 2026-09-11 / - |
| CBKCQ | 2026-09-11 / - |
| +21 more | |
VIX
LockedVIX 15.18
+0.65 (+4.47%)
Candle Snapshot
Stocks LockedMarket Breadth
Stocks LockedNo breadth rows match selected timeframes.
Biggest Movers
Stocks Locked| LULU | 100.44 | -17.5% | -16.9% | -16.5% | -12.0% |
| FICO | 934.99 | -16.4% | -18.9% | -18.5% | -21.7% |
| BE | 266.14 | +13.0% | +26.3% | +29.0% | -12.1% |
| SNDK | 1,733.79 | +11.5% | +16.8% | +10.7% | -23.7% |
| SOXL | 117.28 | +9.9% | +5.3% | +4.0% | -56.0% |
| CTRA | 32.56 | -8.6% | -8.0% | -9.3% | -7.3% |
| ADSK | 218.20 | -8.1% | -16.3% | -15.6% | +12.2% |
| ALAB | 303.65 | +7.4% | +4.9% | +2.2% | -37.1% |
| KLAC | 185.62 | +7.3% | +5.7% | +5.8% | -38.5% |
| NBIS | 225.24 | +6.9% | +7.7% | +9.2% | -18.4% |
| ADBE | 266.44 | -6.8% | -8.6% | -9.0% | +30.0% |
| COHR | 282.00 | +6.7% | +1.0% | +1.5% | NA |
No mover data available right now.
No rows match current settings.
Top Gappers
LockedGap Up
| No gap-up rows. |
Gap Down
| No gap-down rows. |
Setup Counts
LockedMarket Schedule
Locked| Date | EX | Status |
|---|---|---|
| Mon 09/07 | NYSE | Closed |
| Mon 09/07 | CME | Early Close 1:00pm |
FinancialJuice News
LockedFinancialJuice Squawk
LockedTop Movers
LockedTop Gainers
| Symbol | Move |
|---|---|
| WLDUSDT | +11.5% |
| TAOUSDT | +8.7% |
| FILUSDT | +8.0% |
| LINKUSDT | +6.7% |
| AVAXUSDT | +6.0% |
| LTCUSDT | +5.4% |
| SUIUSDT | +4.0% |
| UNIUSDT | +2.9% |
| DOGEUSDT | +1.7% |
| ADAUSDT | +1.7% |
| 1000PEPEUSDT | +1.5% |
| ETHUSDT | +0.1% |
Top Decliners
| Symbol | Move |
|---|---|
| ARBUSDT | -11.9% |
| HYPEUSDT | -2.5% |
| ENAUSDT | -2.3% |
| SOLUSDT | -1.6% |
| NEARUSDT | -1.0% |
| XRPUSDT | -0.8% |
| BTCUSDT | -0.7% |
| BNBUSDT | -0.1% |
Fear/Greed
Crypto Locked73
Greed
Economic Events
Locked This Week (USD)| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Tue 06:00 AM | Low | NFIB Business Optimism Index (Aug) | 99.3 | 99.8 |
| Tue 08:55 AM | Low | Redbook YoY (Sep/05) | - | - |
| Tue 09:00 AM | Low | Used Car Prices MoM (Aug) | - | -1.4 |
| Tue 09:00 AM | Low | Used Car Prices YoY (Aug) | - | 1.3 |
| Tue 10:00 AM | Low | CB Employment Trends Index (Aug) | - | 107.71 |
| Tue 11:00 AM | Low | Consumer Inflation Expectation (Aug) | 3.6 | 3.6 |
| Tue 11:30 AM | Low | 3-Month Bill Auction | 3.709 | 3.77 |
| Tue 11:30 AM | Low | 6-Month Bill Auction | - | 3.885 |
| Tue 01:00 PM | Low | 3-Year Note Auction | - | 4.291 |
| Tue 03:00 PM | Low | Consumer Credit Change (Jul) | 11.3 | 14.17 |
| Tue 05:00 PM | Low | Inflation Rate MoM (Aug) | 0.3 | 0.05 |
| Tue 05:00 PM | Low | Inflation Rate YoY (Aug) | 3 | 2.49 |
| Wed 07:00 AM | Medium | MBA 30-Year Mortgage Rate (Sep/04) | - | 6.79 |
| Wed 07:00 AM | Low | MBA Mortgage Applications (Sep/04) | - | 0.8 |
| Wed 07:00 AM | Low | MBA Mortgage Market Index (Sep/04) | - | 247.3 |
| Wed 07:00 AM | Low | MBA Mortgage Refinance Index (Sep/04) | - | 732.6 |
| Wed 07:00 AM | Low | MBA Purchase Index (Sep/04) | - | 157.8 |
| Wed 08:55 AM | Low | Redbook YoY (Sep/05) | - | 9.6 |
| Wed 11:00 AM | Low | Thomson Reuters IPSOS PCSI (Sep) | - | 49.38 |
| Wed 11:30 AM | Low | 17-Week Bill Auction | - | 3.855 |
| Wed 01:00 PM | Low | 10-Year Note Auction | - | 4.683 |
| Wed 04:30 PM | Medium | API Crude Oil Stock Change (Sep/04) | - | -2.6 |
| Wed 06:00 PM | Low | Producer Price Index YoY (Aug) | 3.8 | 3.54 |
| Thu 06:00 AM | Medium | OPEC Monthly Report | - | - |
| Thu 08:30 AM | Low | Continuing Jobless Claims (Aug/29) | 1790 | 1779 |
| Thu 08:30 AM | Medium | Core PPI MoM (Aug) | 0.3 | 0.2 |
| Thu 08:30 AM | Low | Core PPI YoY (Aug) | 4.1 | 4.2 |
| Thu 08:30 AM | Medium | Initial Jobless Claims (Sep/05) | 205 | 206 |
| Thu 08:30 AM | Low | Jobless Claims 4-Week Average (Sep/05) | 206 | 207.25 |
| Thu 08:30 AM | Low | PPI Ex Food, Energy and Trade MoM (Aug) | 0.3 | 0.4 |
| Thu 08:30 AM | Low | PPI Ex Food, Energy and Trade YoY (Aug) | 4.4 | 4.7 |
| Thu 08:30 AM | Low | Producer Price Index (Aug) | 157 | 156.563 |
| Thu 08:30 AM | High | Producer Price Index MoM (Aug) | 0.3 | 0 |
| Thu 08:30 AM | Low | Producer Price Index YoY (Aug) | 4.5 | 4.7 |
| Thu 10:00 AM | High | Existing Home Sales (Aug) | 4.03 | 4.06 |
| Thu 10:00 AM | Medium | Existing Home Sales MoM (Aug) | -0.2 | -1.7 |
| Thu 10:00 AM | Low | Wholesale Sales MoM (Jul) | - | -3 |
| Thu 10:30 AM | Low | EIA Natural Gas Stocks Change (Sep/04) | - | 30 |
| Thu 11:30 AM | Low | 4-Week Bill Auction | - | 3.7 |
| Thu 11:30 AM | Low | 8-Week Bill Auction | - | 3.75 |
| Thu 12:00 PM | Low | 15-Year Mortgage Rate (Sep/10) | - | 6.04 |
| Thu 12:00 PM | Low | 30-Year Mortgage Rate (Sep/10) | - | 6.71 |
| Thu 12:00 PM | Low | Crude Oil Imports | - | -0.079 |
| Thu 12:00 PM | Low | EIA Crude Oil Imports Change (Sep/04) | - | -0.079 |
| Thu 12:00 PM | Medium | EIA Crude Oil Stocks Change (Sep/04) | - | -4.45 |
| Thu 12:00 PM | Low | EIA Cushing Crude Oil Stocks Change (Sep/04) | - | 0.08 |
| Thu 12:00 PM | Low | EIA Distillate Fuel Production Change (Sep/04) | - | -0.009 |
| Thu 12:00 PM | Low | EIA Distillate Stocks Change (Sep/04) | - | 0.796 |
| Thu 12:00 PM | Low | EIA Gasoline Production Change (Sep/04) | - | 0.073 |
| Thu 12:00 PM | Medium | EIA Gasoline Stocks Change (Sep/04) | - | -1.173 |
| Thu 12:00 PM | Low | EIA Heating Oil Stocks Change (Sep/04) | - | -0.033 |
| Thu 12:00 PM | Low | EIA Refinery Crude Runs Change (Sep/04) | - | 0.103 |
| Thu 12:00 PM | Low | EIA Weekly Refinery Utilization Rates WoW | - | 0.6 |
| Thu 01:00 PM | Low | 30-Year Bond Auction | - | 5.216 |
| Thu 04:30 PM | Low | Central Bank Balance Sheet (Sep/09) | - | 6.737 |
| Thu 04:30 PM | Low | Fed Balance Sheet (Sep/09) | - | - |
| Fri 08:30 AM | Low | Core CPI (Aug) | - | 336.79 |
| Fri 08:30 AM | High | Core CPI MoM (Aug) | - | 0.2 |
| Fri 08:30 AM | Medium | Core CPI YoY (Aug) | - | 2.5 |
| Fri 08:30 AM | High | Core Inflation Rate MoM (Aug) | 0.2 | 0.2 |
| Fri 08:30 AM | High | Core Inflation Rate YoY (Aug) | 2.4 | 2.5 |
| Fri 08:30 AM | Medium | CPI (Aug) | 334.9 | 333.92 |
| Fri 08:30 AM | High | CPI MoM (Aug) | - | 0.1 |
| Fri 08:30 AM | Low | CPI n.s.a MoM (Aug) | - | -0.01 |
| Fri 08:30 AM | Medium | CPI s.a (Aug) | 334.14 | 332.81 |
| Fri 08:30 AM | High | CPI YoY (Aug) | - | 3.4 |
| Fri 08:30 AM | High | Inflation Rate MoM (Aug) | 0.4 | 0.1 |
| Fri 08:30 AM | High | Inflation Rate YoY (Aug) | 3.4 | 3.4 |
| Fri 08:30 AM | Low | Real Earnings MoM (Aug) | - | 0 |
| Fri 10:00 AM | Medium | Michigan 1 Year Inflation Expectations (Sep) | - | 4 |
| Fri 10:00 AM | Low | Michigan 5 Year Inflation Expectations (Sep) | 3.2 | 3.3 |
| Fri 10:00 AM | Low | Michigan Consumer Expectations (Sep) | 51.7 | 51.5 |
| Fri 10:00 AM | High | Michigan Consumer Sentiment (Sep) | 51.5 | 51.7 |
| Fri 10:00 AM | Low | Michigan Current Conditions (Sep) | 51.4 | 51.9 |
| Fri 10:00 AM | Low | Michigan Inflation Expectations (Sep) | 3.9 | 4 |
| Fri 11:00 AM | Low | Cleveland CPI MoM (Aug) | - | 0.3 |
| Fri 12:00 PM | Medium | WASDE Report | - | - |
| Fri 01:00 PM | Low | Baker Hughes Oil Rig Count (Sep/11) | - | 449 |
| Fri 02:00 PM | Medium | Budget Balance (Aug) | -202.4 | -432 |
| Fri 02:00 PM | Medium | Monthly Budget Statement (Aug) | - | - |
| Fri 03:30 PM | Low | CFTC Aluminium Speculative net positions | - | -0.2 |
| Fri 03:30 PM | Low | CFTC Copper Speculative net positions | - | 80.9 |
| Fri 03:30 PM | Low | CFTC Corn speculative net positions | - | 536.7 |
| Fri 03:30 PM | Medium | CFTC Crude Oil speculative net positions | - | 129.9 |
| Fri 03:30 PM | Medium | CFTC Gold Speculative net positions | - | 228.1 |
| Fri 03:30 PM | Medium | CFTC Nasdaq 100 speculative net positions | - | 25.9 |
| Fri 03:30 PM | Low | CFTC Natural Gas speculative net positions | - | -208.9 |
| Fri 03:30 PM | Low | CFTC Silver Speculative net positions | - | 26.7 |
| Fri 03:30 PM | Low | CFTC Soybeans speculative net positions | - | 248 |
| Fri 03:30 PM | Medium | CFTC S&P 500 speculative net positions | - | -75.9 |
| Fri 03:30 PM | Low | CFTC Wheat speculative net positions | - | 24.7 |
| No economic events match selected impact levels. | ||||
Earnings Calendar
Locked Next 7 Days| Symbol | Date / Time |
|---|---|
| Mon Sep 7 18 events | |
| AJMPF | 2026-09-07 / - |
| AVSFY | 2026-09-07 / - |
| CVONF | 2026-09-07 / - |
| DLNG | 2026-09-07 / - |
| FIZZ | 2026-09-07 / - |
| +13 more | |
| Tue Sep 8 165 events | |
| AABVF | 2026-09-08 / - |
| AACTF | 2026-09-08 / - |
| ABM | 2026-09-08 / - |
| ALTPF | 2026-09-08 / - |
| AOHLF | 2026-09-08 / - |
| +160 more | |
| Wed Sep 9 58 events | |
| AEO | 2026-09-09 / - |
| ALZN | 2026-09-09 / - |
| ANAB | 2026-09-09 / - |
| ANIX | 2026-09-09 / - |
| ASO | 2026-09-09 / - |
| +53 more | |
| Thu Sep 10 61 events | |
| ADBE | 2026-09-10 / - |
| ADFJF | 2026-09-10 / - |
| AENT | 2026-09-10 / - |
| ALOT | 2026-09-10 / - |
| ASHXF | 2026-09-10 / - |
| +56 more | |
| Fri Sep 11 26 events | |
| ARYMF | 2026-09-11 / - |
| BDRX | 2026-09-11 / - |
| BPTSY | 2026-09-11 / - |
| BSNLF | 2026-09-11 / - |
| CBKCQ | 2026-09-11 / - |
| +21 more | |
VIX
LockedTicker Matrix
LockedCandle Snapshot
Stocks LockedMarket Breadth
Stocks LockedBiggest Movers
Stocks LockedTop Gappers
LockedSetup Counts
LockedMarket Schedule
Locked| Date | EX | Status |
|---|---|---|
| Mon 09/07 | NYSE | Closed |
| Mon 09/07 | CME | Early Close 1:00pm |
FinancialJuice News
LockedFinancialJuice Squawk
LockedTop Movers
LockedTop Gainers
| Symbol | Move |
|---|---|
| WLDUSDT | +11.5% |
| TAOUSDT | +8.7% |
| FILUSDT | +8.0% |
| LINKUSDT | +6.7% |
| AVAXUSDT | +6.0% |
| LTCUSDT | +5.4% |
| SUIUSDT | +4.0% |
| UNIUSDT | +2.9% |
| DOGEUSDT | +1.7% |
| ADAUSDT | +1.7% |
| 1000PEPEUSDT | +1.5% |
| ETHUSDT | +0.1% |
Top Decliners
| Symbol | Move |
|---|---|
| ARBUSDT | -11.9% |
| HYPEUSDT | -2.5% |
| ENAUSDT | -2.3% |
| SOLUSDT | -1.6% |
| NEARUSDT | -1.0% |
| XRPUSDT | -0.8% |
| BTCUSDT | -0.7% |
| BNBUSDT | -0.1% |
OI Change Leaders
LockedBinance USDT-M open interest delta leaders and laggards.
Fastest Rising OI
| Symbol | 24h |
|---|---|
| TAOUSDT | +21.3% |
| LINKUSDT | +11.8% |
| LTCUSDT | +10.5% |
| 1000PEPEUSDT | +8.3% |
| HYPEUSDT | +7.7% |
Fastest Falling OI
| Symbol | 24h |
|---|---|
| ARBUSDT | -11.0% |
| NEARUSDT | -10.0% |
| SOLUSDT | -6.0% |
| BNBUSDT | -6.0% |
| FILUSDT | -2.5% |
Fear/Greed
Crypto Locked73
Greed
Global Market
LockedTotal Market Cap
$2.69T
24h Volume
$74.97B
Market Cap Dominance
8175 assetsDerivatives Flow Snapshot
LockedFunding + OI Snapshot
| Symbol | Funding | OI 24h |
|---|---|---|
| BTCUSDT | +0.0042% | +0.1% |
| ETHUSDT | +0.0044% | -0.2% |
| SOLUSDT | +0.0032% | -6.0% |
Taker Flow Heat
Proxy from taker quote flow, not liquidation prints.
Majors Notional Share
Last completed UTC-day quote notional share in the active crypto universe.
OI Leaders
Binance USDT-M open interest snapshots.
| Symbol | OI (USD) | 24h |
|---|---|---|
| BTCUSDT | $8.52B | +0.1% |
| ETHUSDT | $5.73B | -0.2% |
| SOLUSDT | $834.71M | -6.0% |
| BNBUSDT | $478.41M | -6.0% |
| XRPUSDT | $437.35M | +0.5% |
Volume Rotation
24h quote-volume share change versus previous day.
| Symbol | Share | Delta |
|---|---|---|
| BTCUSDT | 34.0% | +8.6% |
| SOLUSDT | 7.9% | -2.8% |
| ARBUSDT | 2.2% | -2.1% |
| HYPEUSDT | 2.4% | -1.9% |
| WLDUSDT | 2.3% | +1.6% |
RVOL Leaders
Local ticker stats (10D RVOL).
| Symbol | RVOL 10D | ATR 14 |
|---|---|---|
| ARBUSDT | +184% | 0.02 |
| NEARUSDT | +116% | 0.16 |
| TAOUSDT | +113% | 16.35 |
| LINKUSDT | +75% | 0.68 |
| DOGEUSDT | +44% | 0.01 |