Mission Control
Economic Events
Locked This Week (USD)| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Mon 10:00 AM | Low | Balance of Trade (Mar) | 110 | 263.89 |
| Mon 10:00 AM | Medium | NAHB Housing Market Index (May) | - | 34 |
| Mon 11:30 AM | Low | 3-Month Bill Auction | - | - |
| Mon 11:30 AM | Low | 6-Month Bill Auction | - | - |
| Mon 04:00 PM | Low | Foreign Bond Investment (Mar) | - | 2 |
| Mon 04:00 PM | Medium | Net Long-Term TIC Flows (Mar) | - | 58.6 |
| Mon 04:00 PM | Low | Overall Net Capital Flows (Mar) | - | 184.5 |
| Tue 08:55 AM | Low | Redbook YoY (May/16) | - | - |
| Tue 10:00 AM | Medium | Pending Home Sales MoM (Apr) | - | 1.5 |
| Tue 10:00 AM | Medium | Pending Home Sales YoY (Apr) | - | -1.1 |
| Tue 04:30 PM | Medium | API Crude Oil Stock Change (May/15) | - | - |
| Wed 07:00 AM | Medium | MBA 30-Year Mortgage Rate (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Mortgage Applications (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Mortgage Market Index (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Mortgage Refinance Index (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Purchase Index (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Crude Oil Imports Change (May/15) | - | - |
| Wed 10:30 AM | Medium | EIA Crude Oil Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Cushing Crude Oil Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Distillate Fuel Production Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Distillate Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Gasoline Production Change (May/15) | - | - |
| Wed 10:30 AM | Medium | EIA Gasoline Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Heating Oil Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Refinery Crude Runs Change (May/15) | - | - |
| Wed 11:30 AM | Low | 17-Week Bill Auction | - | - |
| Wed 01:00 PM | Low | 20-Year Bond Auction | - | - |
| Wed 02:00 PM | High | FOMC Minutes | - | - |
| Thu 08:30 AM | High | Building Permits (Apr) | - | - |
| Thu 08:30 AM | Medium | Building Permits MoM (Apr) | - | -4.7 |
| Thu 08:30 AM | Low | Continuing Jobless Claims (May/09) | - | - |
| Thu 08:30 AM | High | Housing Starts (Apr) | - | 1.502 |
| Thu 08:30 AM | Medium | Housing Starts MoM (Apr) | - | 10.8 |
| Thu 08:30 AM | Medium | Initial Jobless Claims (May/16) | - | - |
| Thu 08:30 AM | Low | Jobless Claims 4-Week Average (May/16) | - | - |
| Thu 08:30 AM | Medium | Philadelphia Fed Manufacturing Index (May) | - | 26.7 |
| Thu 08:30 AM | Low | Philly Fed Business Conditions (May) | - | 40.8 |
| Thu 08:30 AM | Low | Philly Fed CAPEX Index (May) | - | 35.2 |
| Thu 08:30 AM | Low | Philly Fed Employment (May) | - | -5.1 |
| Thu 08:30 AM | Low | Philly Fed New Orders (May) | - | 33 |
| Thu 08:30 AM | Low | Philly Fed Prices Paid (May) | - | 59.3 |
| Thu 09:45 AM | Medium | S&P Global Composite PMI (May) | - | 50.3 |
| Thu 09:45 AM | Medium | S&P Global Manufacturing PMI (May) | - | - |
| Thu 09:45 AM | Medium | S&P Global Services PMI (May) | - | 49.8 |
| Thu 10:30 AM | Low | EIA Natural Gas Stocks Change (May/15) | - | - |
| Thu 11:00 AM | Low | Kansas Fed Composite Index (May) | - | - |
| Thu 11:00 AM | Low | Kansas Fed Manufacturing Index (May) | - | 10 |
| Thu 11:30 AM | Low | 4-Week Bill Auction | - | - |
| Thu 11:30 AM | Low | 8-Week Bill Auction | - | - |
| Thu 12:00 PM | Low | 15-Year Mortgage Rate (May/21) | - | - |
| Thu 12:00 PM | Low | 30-Year Mortgage Rate (May/21) | - | - |
| Thu 01:00 PM | Low | 10-Year TIPS Auction | - | 1.896 |
| Thu 04:30 PM | Low | Fed Balance Sheet (May/20) | - | - |
| Thu 06:30 PM | Low | Balance of Trade (Apr) | - | -1134.16 |
| Fri 10:00 AM | Medium | Leading Index MoM (Apr) | - | -0.6 |
| Fri 01:00 PM | Low | Baker Hughes Oil Rig Count (May/22) | - | - |
| No economic events match selected impact levels. | ||||
VIX
LockedVIX 18.43
+1.17 (+6.78%)
Ticker Matrix
Locked| D | W | M | Q | Y | |
|---|---|---|---|---|---|
| SPY | 2D | 2U | 2U | 2U | 2U |
| QQQ | 2D | 2U | 2U | 2U | 2U |
| DIA | 2D | 2U | 2U | 1 | 2U |
| IWM | 2D | 1 | 2U | 2U | 2U |
| BTCUSDT | 1 | 1 | 2U | 1 | 2D |
| ETHUSDT | 1 | 2D | 1 | 1 | 1 |
| SOLUSDT | 1 | 2U | 2U | 1 | 2D |
| BNBUSDT | 1 | 2U | 2U | 2D | 1 |
| XRPUSDT | 1 | 2U | 2U | 1 | 2D |
Candle Snapshot
Stocks LockedMarket Breadth
Stocks LockedNo breadth rows match selected timeframes.
Biggest Movers
Stocks Locked| BTBT | 1.79 | -15.7% | -0.3% | +18.9% | +37.0% |
| QUBT | 10.44 | -10.2% | +9.8% | +16.8% | +53.9% |
| IONQ | 51.33 | -9.6% | +5.6% | +15.2% | +80.3% |
| IREN | 52.63 | -9.2% | -13.4% | +16.5% | +54.6% |
| MSOS | 4.41 | -8.9% | -12.7% | -13.7% | +24.2% |
| SLV | 69.04 | -8.7% | -5.5% | +3.5% | +1.2% |
| CTRA | 32.56 | -8.6% | -8.0% | -9.3% | -7.3% |
| ARM | 206.88 | -8.5% | -1.9% | -0.6% | +38.3% |
| CIFR | 20.12 | -8.5% | -0.7% | +15.0% | +58.5% |
| TEAM | 87.46 | +8.2% | -4.5% | +27.5% | +28.1% |
| QBTS | 20.31 | -8.0% | -9.8% | +0.3% | +41.0% |
| WULF | 22.16 | -7.9% | -4.9% | +2.4% | +54.2% |
No mover data available right now.
No rows match current settings.
Top Gappers
LockedGap Up
| No gap-up rows. |
Gap Down
| No gap-down rows. |
Setup Counts
LockedMarket Schedule
Locked| Date | EX | Status |
|---|---|---|
| No irregular schedule in the next 7 days. | ||
FinancialJuice News
LockedFinancialJuice Squawk
LockedTop Movers
LockedTop Gainers
| Symbol | Move |
|---|---|
| No gainers yet. | |
Top Decliners
| Symbol | Move |
|---|---|
| ENAUSDT | -8.0% |
| ONDOUSDT | -8.0% |
| TAOUSDT | -7.3% |
| SUIUSDT | -7.1% |
| HYPEUSDT | -6.3% |
| TONUSDT | -6.1% |
| AAVEUSDT | -5.2% |
| 1000PEPEUSDT | -4.1% |
| AVAXUSDT | -3.3% |
| LINKUSDT | -3.3% |
| FILUSDT | -3.1% |
| ADAUSDT | -3.0% |
| XRPUSDT | -3.0% |
| SOLUSDT | -3.0% |
| DOGEUSDT | -2.6% |
| BTCUSDT | -2.2% |
| ETHUSDT | -1.7% |
| LTCUSDT | -1.5% |
| BNBUSDT | -1.4% |
| NEARUSDT | -1.1% |
Fear/Greed
Locked45
Neutral
Economic Events
Locked This Week (USD)| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Mon 10:00 AM | Low | Balance of Trade (Mar) | 110 | 263.89 |
| Mon 10:00 AM | Medium | NAHB Housing Market Index (May) | - | 34 |
| Mon 11:30 AM | Low | 3-Month Bill Auction | - | - |
| Mon 11:30 AM | Low | 6-Month Bill Auction | - | - |
| Mon 04:00 PM | Low | Foreign Bond Investment (Mar) | - | 2 |
| Mon 04:00 PM | Medium | Net Long-Term TIC Flows (Mar) | - | 58.6 |
| Mon 04:00 PM | Low | Overall Net Capital Flows (Mar) | - | 184.5 |
| Tue 08:55 AM | Low | Redbook YoY (May/16) | - | - |
| Tue 10:00 AM | Medium | Pending Home Sales MoM (Apr) | - | 1.5 |
| Tue 10:00 AM | Medium | Pending Home Sales YoY (Apr) | - | -1.1 |
| Tue 04:30 PM | Medium | API Crude Oil Stock Change (May/15) | - | - |
| Wed 07:00 AM | Medium | MBA 30-Year Mortgage Rate (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Mortgage Applications (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Mortgage Market Index (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Mortgage Refinance Index (May/15) | - | - |
| Wed 07:00 AM | Low | MBA Purchase Index (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Crude Oil Imports Change (May/15) | - | - |
| Wed 10:30 AM | Medium | EIA Crude Oil Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Cushing Crude Oil Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Distillate Fuel Production Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Distillate Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Gasoline Production Change (May/15) | - | - |
| Wed 10:30 AM | Medium | EIA Gasoline Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Heating Oil Stocks Change (May/15) | - | - |
| Wed 10:30 AM | Low | EIA Refinery Crude Runs Change (May/15) | - | - |
| Wed 11:30 AM | Low | 17-Week Bill Auction | - | - |
| Wed 01:00 PM | Low | 20-Year Bond Auction | - | - |
| Wed 02:00 PM | High | FOMC Minutes | - | - |
| Thu 08:30 AM | High | Building Permits (Apr) | - | - |
| Thu 08:30 AM | Medium | Building Permits MoM (Apr) | - | -4.7 |
| Thu 08:30 AM | Low | Continuing Jobless Claims (May/09) | - | - |
| Thu 08:30 AM | High | Housing Starts (Apr) | - | 1.502 |
| Thu 08:30 AM | Medium | Housing Starts MoM (Apr) | - | 10.8 |
| Thu 08:30 AM | Medium | Initial Jobless Claims (May/16) | - | - |
| Thu 08:30 AM | Low | Jobless Claims 4-Week Average (May/16) | - | - |
| Thu 08:30 AM | Medium | Philadelphia Fed Manufacturing Index (May) | - | 26.7 |
| Thu 08:30 AM | Low | Philly Fed Business Conditions (May) | - | 40.8 |
| Thu 08:30 AM | Low | Philly Fed CAPEX Index (May) | - | 35.2 |
| Thu 08:30 AM | Low | Philly Fed Employment (May) | - | -5.1 |
| Thu 08:30 AM | Low | Philly Fed New Orders (May) | - | 33 |
| Thu 08:30 AM | Low | Philly Fed Prices Paid (May) | - | 59.3 |
| Thu 09:45 AM | Medium | S&P Global Composite PMI (May) | - | 50.3 |
| Thu 09:45 AM | Medium | S&P Global Manufacturing PMI (May) | - | - |
| Thu 09:45 AM | Medium | S&P Global Services PMI (May) | - | 49.8 |
| Thu 10:30 AM | Low | EIA Natural Gas Stocks Change (May/15) | - | - |
| Thu 11:00 AM | Low | Kansas Fed Composite Index (May) | - | - |
| Thu 11:00 AM | Low | Kansas Fed Manufacturing Index (May) | - | 10 |
| Thu 11:30 AM | Low | 4-Week Bill Auction | - | - |
| Thu 11:30 AM | Low | 8-Week Bill Auction | - | - |
| Thu 12:00 PM | Low | 15-Year Mortgage Rate (May/21) | - | - |
| Thu 12:00 PM | Low | 30-Year Mortgage Rate (May/21) | - | - |
| Thu 01:00 PM | Low | 10-Year TIPS Auction | - | 1.896 |
| Thu 04:30 PM | Low | Fed Balance Sheet (May/20) | - | - |
| Thu 06:30 PM | Low | Balance of Trade (Apr) | - | -1134.16 |
| Fri 10:00 AM | Medium | Leading Index MoM (Apr) | - | -0.6 |
| Fri 01:00 PM | Low | Baker Hughes Oil Rig Count (May/22) | - | - |
| No economic events match selected impact levels. | ||||
VIX
LockedTicker Matrix
LockedCandle Snapshot
Stocks LockedMarket Breadth
Stocks LockedBiggest Movers
Stocks LockedTop Gappers
LockedSetup Counts
LockedMarket Schedule
Locked| Date | EX | Status |
|---|---|---|
| No irregular schedule in the next 7 days. | ||
FinancialJuice News
LockedFinancialJuice Squawk
LockedTop Movers
LockedTop Gainers
| Symbol | Move |
|---|---|
| No gainers yet. | |
Top Decliners
| Symbol | Move |
|---|---|
| ENAUSDT | -8.0% |
| ONDOUSDT | -8.0% |
| TAOUSDT | -7.3% |
| SUIUSDT | -7.1% |
| HYPEUSDT | -6.3% |
| TONUSDT | -6.1% |
| AAVEUSDT | -5.2% |
| 1000PEPEUSDT | -4.1% |
| AVAXUSDT | -3.3% |
| LINKUSDT | -3.3% |
| FILUSDT | -3.1% |
| ADAUSDT | -3.0% |
| XRPUSDT | -3.0% |
| SOLUSDT | -3.0% |
| DOGEUSDT | -2.6% |
| BTCUSDT | -2.2% |
| ETHUSDT | -1.7% |
| LTCUSDT | -1.5% |
| BNBUSDT | -1.4% |
| NEARUSDT | -1.1% |
OI Change Leaders
LockedBinance USDT-M open interest delta leaders and laggards.
Fastest Rising OI
| Symbol | 24h |
|---|---|
| TAOUSDT | +21.3% |
| 1000PEPEUSDT | +8.3% |
| HYPEUSDT | +7.7% |
| ETHUSDT | +6.4% |
| SUIUSDT | +5.7% |
Fastest Falling OI
| Symbol | 24h |
|---|---|
| DOGEUSDT | -12.4% |
| BTCUSDT | -10.4% |
| TONUSDT | -10.1% |
| XRPUSDT | -6.7% |
| AVAXUSDT | -5.5% |
Fear/Greed
Locked45
Neutral
Global Market
LockedTotal Market Cap
$2.63T
24h Volume
$91.76B
Market Cap Dominance
8440 assetsDerivatives Flow Snapshot
LockedFunding + OI Snapshot
| Symbol | Funding | OI 24h |
|---|---|---|
| BTCUSDT | +0.0036% | -10.4% |
| ETHUSDT | +0.0083% | +6.4% |
| SOLUSDT | +0.0100% | -0.4% |
Taker Flow Heat
Proxy from taker quote flow, not liquidation prints.
Majors Notional Share
Last completed UTC-day quote notional share in the active crypto universe.
OI Leaders
Binance USDT-M open interest snapshots.
| Symbol | OI (USD) | 24h |
|---|---|---|
| BTCUSDT | $8.05B | -10.4% |
| ETHUSDT | $5.07B | +6.4% |
| SOLUSDT | $919.77M | -0.4% |
| XRPUSDT | $438.43M | -6.7% |
| BNBUSDT | $432.49M | -2.9% |
Volume Rotation
24h quote-volume share change versus previous day.
| Symbol | Share | Delta |
|---|---|---|
| BTCUSDT | 34.9% | -7.2% |
| SUIUSDT | 3.1% | +1.9% |
| ETHUSDT | 29.5% | -1.7% |
| LTCUSDT | 1.2% | +1.0% |
| SOLUSDT | 7.6% | +1.0% |
RVOL Leaders
Local ticker stats (10D RVOL).
| Symbol | RVOL 10D | ATR 14 |
|---|---|---|
| HYPEUSDT | +324% | 2.41 |
| BNBUSDT | +38% | 18.31 |
| XRPUSDT | +35% | 0.06 |
| BTCUSDT | +20% | 2222.81 |
| ETHUSDT | +11% | 80.36 |