Market Overview
Market metrics for STRAT traders. Bias, breadth, and news.
MARKET CLOSED (NYSE)
HIGH IMPACT NEWS TODAY 3Volatility
VIX 18.87
+1.39 (+7.95%)
INDICES
| Symbol | D | W | M | Q | Y |
|---|---|---|---|---|---|
| SPY | 1 | 1 | 2U | 2U | 2U |
| QQQ | 2D | 1 | 2U | 2U | 2U |
| IWM | 2U | 2U | 2U | 2U | 2U |
| DIA | 1 | 1 | 2U | 1 | 2U |
Overnight + Gap Context
| Contract | Overnight |
|---|---|
| ES | +0.23% |
| NQ | +0.34% |
| RTY | +0.30% |
| YM | +0.25% |
Updated · 2026-04-21 01:16
Event Risk Countdown
Core Retail Sales m/m
07h 13m
| Core Retail Sales m/m | Tue 08:30 |
| Retail Sales m/m | Tue 08:30 |
Sectors
Leaders
| XLRE | +64.5% |
| XLE | +59.1% |
| XLU | +38.7% |
Laggards
| XLY | -10.4% |
| XLI | 10.1% |
| XLV | 16.7% |
Updated · 2026-04-20 15:59
Top Gappers
Gap Up (Top 3)
| No gap-up rows. |
Gap Down (Bottom 3)
| No gap-down rows. |
Updated · 2026-04-21 01:16
SCANNER PULSE
(30m window)Triggered
85
In Force Delta
+57
Sim Breaks
2
Trigger Velocity
89.5%
Updated · 2026-04-21 01:16
Active tickers
627
Current Candle Snapshot
Updated 2026-04-20T15:59:24.063519-04:00 Market closed
Market Breadth
CC DistributionEconomic Events (This Week)
| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Tue 08:15 AM | Low | ADP Weekly Employment Change | - | 39.3K |
| Tue 08:30 AM | High | Core Retail Sales m/m | 1.3% | 0.5% |
| Tue 08:30 AM | High | Retail Sales m/m | 1.4% | 0.6% |
| Tue 10:00 AM | Low | Business Inventories m/m | 0.3% | -0.1% |
| Tue 10:00 AM | High | Fed Chair-Designate Warsh Testifies | - | - |
| Tue 10:00 AM | Medium | Pending Home Sales m/m | 0.0% | 1.8% |
| Tue 02:30 PM | Low | FOMC Member Waller Speaks | - | - |
| Tue 04:30 PM | Low | API Weekly Statistical Bulletin | - | - |
| Wed 10:30 AM | Low | Crude Oil Inventories | - | -0.9M |
| Thu 08:30 AM | Medium | Unemployment Claims | 210K | 207K |
| Thu 09:45 AM | Medium | Flash Manufacturing PMI | 52.5 | 52.4 |
| Thu 09:45 AM | Medium | Flash Services PMI | 50.1 | 51.1 |
| Thu 10:30 AM | Low | Natural Gas Storage | - | 59B |
| Fri 10:00 AM | Medium | Revised UoM Consumer Sentiment | 48.4 | 47.6 |
| Fri 10:00 AM | Low | Revised UoM Inflation Expectations | - | 4.8% |
| No economic events loaded yet. | ||||
Tier 1 Setups
Latest triggered setups across your active universe.