Market Overview
Market metrics for STRAT traders. Bias, breadth, and news.
MARKET CLOSED (NYSE)
2026-03-09: We are debugging mild performance issues on Mission Control and Setups. This has delayed the rollout of Mission Control for all users.
Volatility
VIX 24.93
-0.57 (-2.24%)
Updated · 2026-03-10 17:39
INDICES
| Symbol | D | W | M | Q | Y |
|---|---|---|---|---|---|
| SPY | 2U | 2D | 2D | 2U | 2U |
| QQQ | 2U | 3 | 2D | 1 | 1 |
| IWM | 2U | 2D | 2D | 2U | 2U |
| DIA | 2U | 2D | 2D | 2U | 2U |
Overnight + Gap Context
| Contract | Overnight |
|---|---|
| ES | -0.06% |
| NQ | +0.08% |
| RTY | -0.11% |
| YM | -0.01% |
Updated · 2026-03-10 16:59
Event Risk Countdown
No high impact news for today.
Sectors
Leaders
| XLY | +62.5% |
| XLB | +50.0% |
| XLRE | +41.9% |
Laggards
| XLE | -68.2% |
| XLC | -8.7% |
| XLP | 11.1% |
Updated · 2026-03-10 15:59
Top Gappers
Gap Up (Top 3)
| No gap-up rows. |
Gap Down (Bottom 3)
| No gap-down rows. |
Updated · 2026-03-10 17:40
SCANNER PULSE
(30m window)Triggered
26
In Force Delta
+10
Sim Breaks
0
Trigger Velocity
108.3%
Updated · 2026-03-10 17:39
Active tickers
625
Current Candle Snapshot
Updated 2026-03-10T15:59:33.253492-04:00 Market closed
Market Breadth
CC DistributionEconomic Events (This Week)
| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Wed 08:30 AM | High | Core CPI m/m | 0.2% | 0.3% |
| Wed 08:30 AM | High | CPI m/m | 0.3% | 0.2% |
| Wed 08:30 AM | High | CPI y/y | 2.5% | 2.4% |
| Wed 08:30 AM | Low | FOMC Member Bowman Speaks | - | - |
| Wed 10:30 AM | Low | Crude Oil Inventories | - | 3.5M |
| Wed 01:01 PM | Low | 10-y Bond Auction | - | 4.18|2.4 |
| Wed 02:00 PM | Low | Federal Budget Balance | - | -94.6B |
| Thu 08:30 AM | Low | Building Permits | 1.41M | 1.45M |
| Thu 08:30 AM | Low | Housing Starts | 1.34M | 1.40M |
| Thu 08:30 AM | Low | Trade Balance | -66.1B | -70.3B |
| Thu 08:30 AM | High | Unemployment Claims | 216K | 213K |
| Thu 10:30 AM | Low | Natural Gas Storage | - | -132B |
| Thu 11:00 AM | Low | FOMC Member Bowman Speaks | - | - |
| Thu 01:01 PM | Low | 30-y Bond Auction | - | 4.75|2.7 |
| Fri 08:30 AM | Medium | Core Durable Goods Orders m/m | 0.4% | 0.9% |
| Fri 08:30 AM | High | Core PCE Price Index m/m | 0.4% | 0.4% |
| Fri 08:30 AM | Medium | Durable Goods Orders m/m | 0.5% | -1.4% |
| Fri 08:30 AM | Low | Personal Income m/m | 0.4% | 0.3% |
| Fri 08:30 AM | Low | Personal Spending m/m | 0.3% | 0.4% |
| Fri 08:30 AM | Medium | Prelim GDP Price Index q/q | 3.6% | 3.6% |
| No economic events loaded yet. | ||||
Tier 1 Setups
Latest triggered setups across your active universe.