Market Overview
Market metrics for STRAT traders. Bias, breadth, and news.
MARKET CLOSED (NYSE)
Volatility
VIX 17.48
-0.46 (-2.56%)
INDICES
| Symbol | D | W | M | Q | Y |
|---|---|---|---|---|---|
| SPY | 2U | 2U | 2U | 2U | 2U |
| QQQ | 2U | 2U | 2U | 2U | 2U |
| IWM | 2U | 2U | 2U | 2U | 2U |
| DIA | 2U | 2U | 2U | 1 | 2U |
Overnight + Gap Context
| Contract | Overnight |
|---|---|
| ES | -0.53% |
| NQ | -0.57% |
| RTY | -0.96% |
| YM | -0.64% |
Updated · 2026-04-20 04:46
Event Risk Countdown
No high impact news for today.
Sectors
Leaders
| XLY | +100.0% |
| XLRE | +87.1% |
| XLK | +74.6% |
Laggards
| XLE | -86.4% |
| XLU | -29.0% |
| XLB | 46.2% |
Updated · 2026-04-19 16:59
Top Gappers
Gap Up (Top 3)
| UCO | +7.00% |
| MRVL | +6.14% |
| USO | +5.32% |
Gap Down (Bottom 3)
| AON | -9.23% |
| PPG | -6.57% |
| BF-B | -5.80% |
Updated · 2026-04-20 04:46
SCANNER PULSE
(30m window)Triggered
67
In Force Delta
+10
Sim Breaks
2
Trigger Velocity
97.1%
Updated · 2026-04-20 04:46
Active tickers
627
Current Candle Snapshot
Updated 2026-04-19T16:59:24.257599-04:00 Market closed
Market Breadth
CC DistributionEconomic Events (This Week)
| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Tue 08:15 AM | Low | ADP Weekly Employment Change | - | 39.3K |
| Tue 08:30 AM | High | Core Retail Sales m/m | 1.3% | 0.5% |
| Tue 08:30 AM | High | Retail Sales m/m | 1.4% | 0.6% |
| Tue 10:00 AM | Low | Business Inventories m/m | 0.3% | -0.1% |
| Tue 10:00 AM | High | Fed Chair-Designate Warsh Testifies | - | - |
| Tue 10:00 AM | Medium | Pending Home Sales m/m | 0.0% | 1.8% |
| Tue 02:30 PM | Low | FOMC Member Waller Speaks | - | - |
| Tue 04:30 PM | Low | API Weekly Statistical Bulletin | - | - |
| Wed 10:30 AM | Low | Crude Oil Inventories | - | -0.9M |
| Thu 08:30 AM | Medium | Unemployment Claims | 210K | 207K |
| Thu 09:45 AM | Medium | Flash Manufacturing PMI | 52.5 | 52.4 |
| Thu 09:45 AM | Medium | Flash Services PMI | 50.1 | 51.1 |
| Thu 10:30 AM | Low | Natural Gas Storage | - | 59B |
| Fri 10:00 AM | Medium | Revised UoM Consumer Sentiment | 48.4 | 47.6 |
| Fri 10:00 AM | Low | Revised UoM Inflation Expectations | - | 4.8% |
| No economic events loaded yet. | ||||
Tier 1 Setups
Latest triggered setups across your active universe.