Market Overview
Market metrics for STRAT traders. Bias, breadth, and news.
MARKET CLOSED (NYSE)
Volatility
VIX 25.25
-5.36 (-17.51%)
Updated · 2026-03-31 18:03
INDICES
| Symbol | D | W | M | Q | Y |
|---|---|---|---|---|---|
| SPY | 2U | 2D | 2D | 3 | 2U |
| QQQ | 2U | 2D | 2D | 2D | 1 |
| IWM | 2U | 2D | 2D | 2U | 2U |
| DIA | 2U | 2D | 2D | 3 | 2U |
Overnight + Gap Context
| Contract | Overnight |
|---|---|
| ES | +0.13% |
| NQ | +0.18% |
| RTY | +0.09% |
| YM | +0.14% |
Updated · 2026-03-31 18:06
Event Risk Countdown
No high impact news for today.
Sectors
Leaders
| XLF | +86.8% |
| XLY | +85.4% |
| XLI | +58.2% |
Laggards
| XLE | -81.8% |
| XLU | -58.1% |
| XLP | -22.2% |
Updated · 2026-03-31 15:59
Top Gappers
Gap Up (Top 3)
| No gap-up rows. |
Gap Down (Bottom 3)
| No gap-down rows. |
Updated · 2026-03-31 18:06
SCANNER PULSE
(30m window)Triggered
98
In Force Delta
-8
Sim Breaks
1
Trigger Velocity
150.8%
Updated · 2026-03-31 18:05
Active tickers
627
Current Candle Snapshot
Updated 2026-03-31T15:59:52.604207-04:00 Market closed
Market Breadth
CC DistributionEconomic Events (This Week)
| Time | Impact | Event | Forecast | Previous |
|---|---|---|---|---|
| Wed 08:15 AM | High | ADP Non-Farm Employment Change | 42K | 63K |
| Wed 08:30 AM | High | Core Retail Sales m/m | 0.3% | 0.0% |
| Wed 08:30 AM | High | Retail Sales m/m | 0.4% | -0.2% |
| Wed 09:05 AM | Low | FOMC Member Musalem Speaks | - | - |
| Wed 09:10 AM | Low | FOMC Member Barr Speaks | - | - |
| Wed 09:45 AM | Low | Final Manufacturing PMI | 52.3 | 52.4 |
| Wed 10:00 AM | Low | Business Inventories m/m | 0.1% | 0.1% |
| Wed 10:00 AM | High | ISM Manufacturing PMI | 52.3 | 52.4 |
| Wed 10:00 AM | Medium | ISM Manufacturing Prices | 73.6 | 70.5 |
| Wed 10:15 AM | Low | Wards Total Vehicle Sales | 15.8M | 15.8M |
| Wed 10:30 AM | Low | Crude Oil Inventories | - | 6.9M |
| Thu 07:30 AM | Low | Challenger Job Cuts y/y | - | -71.9% |
| Thu 08:30 AM | Low | Trade Balance | -59.8B | -54.5B |
| Thu 08:30 AM | High | Unemployment Claims | 212K | 210K |
| Thu 10:30 AM | Low | Natural Gas Storage | - | -54B |
| Fri 08:30 AM | High | Average Hourly Earnings m/m | 0.3% | 0.4% |
| Fri 08:30 AM | High | Non-Farm Employment Change | 56K | -92K |
| Fri 08:30 AM | High | Unemployment Rate | 4.4% | 4.4% |
| Fri 09:45 AM | Low | Final Services PMI | 51.1 | 51.1 |
| No economic events loaded yet. | ||||
Tier 1 Setups
Latest triggered setups across your active universe.